| STARCORE INTERNATIONAL MINES LTD. : http://www.starcore.com/ : QwikReport |
| Cerro Dolores |
| Industrias Luismin Cerro Dolores Mineral Resources El Transito Mine |
|||||
| Category | Metric tons | Width (m) | Silver (gpt) | Lead(%) | Zinc(%) |
| Proven | 130424 | 4.2 | 251 | 2.36 | 7.53 |
| Probable | 168333 | 4.3 | 266 | 3.31 | 7.23 |
| Drill Indicated | 254012 | 2.6 | 453 | 2.28 | 2.94 |
| Total | 552769 | 348 | 2.62 | 5.33 | |
| Reference: Prefeasibility Study Cerro Dolores Project, Pincock Allen Holt (1988) | |||||
| Copyright © 2010 by Starcore International Mines Ltd. All rights reserved worldwide. |